Magnitude 6.3
Date-Time
Sunday, October 28, 2012 at 18:54:21 UTC
Sunday, October 28, 2012 at 11:54:21 AM at epicenter
Location 52.633°N, 132.701°W
Depth 8.2 km (5.1 miles)
Region QUEEN CHARLOTTE ISLANDS REGION
Distances
245 km (152 miles) SW (222°) from Prince Rupert, BC, Canada
286 km (178 miles) S (178°) from Hydaburg, AK
287 km (178 miles) SSW (195°) from Metlakatla, AK
766 km (476 miles) WNW (303°) from Vancouver, British Columbia, Canada
MAP 5.2 2012/10/28 19:16:51 52.844 -132.605 20.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 5.4 2012/10/28 19:03:24 52.742 -132.901 32.8 QUEEN CHARLOTTE ISLANDS REGION
MAP 6.3 2012/10/28 18:54:21 52.633 -132.701 8.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 5.1 2012/10/28 16:17:04 52.380 -131.664 15.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/10/28 15:10:34 52.516 -132.066 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.4 2012/10/28 15:06:55 52.417 -132.169 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/10/28 14:14:28 52.588 -131.440 7.7 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.2 2012/10/28 14:04:27 52.635 -132.403 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.1 2012/10/28 13:45:48 51.127 -130.305 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.8 2012/10/28 13:09:14 52.432 -131.882 10.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.1 2012/10/28 12:38:46 52.870 -132.204 10.1 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/10/28 12:18:00 52.689 -131.870 9.8 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.1 2012/10/28 12:09:43 52.568 -132.065 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.7 2012/10/28 11:53:21 52.438 -132.201 10.5 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.8 2012/10/28 11:27:46 52.395 -132.161 11.1 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/10/28 11:17:22 52.400 -131.565 10.6 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/10/28 10:59:14 52.477 -131.769 9.7 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/10/28 10:50:32 52.484 -131.945 10.3 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.7 2012/10/28 10:45:50 52.621 -132.500 10.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.5 2012/10/28 10:23:09 52.753 -132.678 10.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/10/28 10:10:27 52.482 -132.248 10.3 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/10/28 10:04:37 52.924 -132.395 10.3 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.1 2012/10/28 09:52:58 52.892 -131.733 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.4 2012/10/28 09:45:39 52.886 -132.392 10.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.4 2012/10/28 09:41:16 52.029 -132.187 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.6 2012/10/28 09:36:36 52.258 -132.343 10.3 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.4 2012/10/28 09:22:49 52.467 -131.439 10.7 QUEEN CHARLOTTE ISLANDS REGION | Gewijzigd: 28 oktober 2012, 20:43 uur, door Sanwa
MAP 4.1 2012/10/29 03:47:55 52.387 -132.351 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/10/29 02:40:53 52.411 -132.465 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.6 2012/10/29 01:49:02 52.491 -131.953 10.3 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/10/29 00:26:49 52.306 -132.130 10.1 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.1 2012/10/29 00:18:50 52.637 -130.987 10.0 HECATE STRAIT REGION, CANADA
MAP 4.1 2012/10/28 23:55:02 53.010 -131.283 10.1 HECATE STRAIT REGION, CANADA
MAP 4.9 2012/10/28 23:34:23 52.563 -132.293 10.1 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.9 2012/10/28 23:26:50 52.723 -132.441 12.5 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.2 2012/10/28 23:11:18 52.613 -132.443 13.8 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.7 2012/10/28 22:41:28 52.316 -131.904 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.6 2012/10/28 21:38:19 52.602 -131.893 24.7 QUEEN CHARLOTTE ISLANDS REGION